Routing
app.jobs.app_website_job_index
Matched route
Route Parameters
| Name | Value |
|---|---|
| _format | "json" |
Route Matching Logs
Path to match:
/api/jobs
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | check_google | /login/check-google | Path does not match |
| 2 | check_token | /login/check-google | Path does not match |
| 3 | app_register_index | /register | Path does not match |
| 4 | app_register_post | /register | Path does not match |
| 5 | bitrix_install | /bitrix/install | Path does not match |
| 6 | bitrix_refresh | /bitrix/refresh | Path does not match |
| 7 | app.case_studies.app_website_casestudies_index | /api/case_studies/ | Path does not match |
| 8 | contact_form_send | /contact/send | Path does not match |
| 9 | cv_form_send | /cv-form/send | Path does not match |
| 10 | tender_anket_send | /tender-anket/send | Path does not match |
| 11 | tenders_form_send | /tenders/sendform | Path does not match |
| 12 | app.countries.app_website_country_index | /api/countries | Path does not match |
| 13 | app.delivery-tracker.app_website_delivery_index | /api/delivery-tracker | Path does not match |
| 14 | event_page_form_send | /event_page/send | Path does not match |
| 15 | app.jobs.app_website_job_index | /api/jobs | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.