Routing
app.case_studies.app_website_casestudies_index
Matched route
Route Parameters
| Name | Value |
|---|---|
| _format | "json" |
Route Matching Logs
Path to match:
/api/case_studies/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | check_google | /login/check-google | Path does not match |
| 2 | check_token | /login/check-google | Path does not match |
| 3 | app_register_index | /register | Path does not match |
| 4 | app_register_post | /register | Path does not match |
| 5 | bitrix_install | /bitrix/install | Path does not match |
| 6 | bitrix_refresh | /bitrix/refresh | Path does not match |
| 7 | app.case_studies.app_website_casestudies_index | /api/case_studies/ | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.